| Management number | 231694399 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231694399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07VQ5NTJD |
|---|---|
| Brand Name | neutop |
| Unit Count | 1 Count |
| Reusability | Reusable |
| Manufacturer | Neutop |
| Number of Pieces | 3 |
| Compatible Devices | [iRobot Roomba 610, 614, 620, 630, 635, 645, 650, 655, 660, 665, 670, 671, 675, 676, 677, 680, 690, 692, 694, 695, 536, 551, 564, 585, 589, 595] |
| Included Components | 1 x Bristle Brush,1 x Flexible Beater Brush,3 x Side Brushes with screws pre-installed,3 x Filters, 1 x Flat Cleaning tool,1 x Round Cleaning tool |
| Item Dimensions L x W x H | 8.46"L x 6.3"W x 2.36"H |
| Compatible Robotic Vacuum Cleaner Models | iRobot Roomba 536, iRobot Roomba 551, iRobot Roomba 552, iRobot Roomba 564, iRobot Roomba 585, iRobot Roomba 589, iRobot Roomba 595, iRobot Roomba 610, iRobot Roomba 614, iRobot Roomba 620, iRobot Roomba 630, iRobot Roomba 635, iRobot Roomba 645, iRobot Roomba 650, iRobot Roomba 655, iRobot Roomba 660, iRobot Roomba 665, iRobot Roomba 670, iRobot Roomba 671, iRobot Roomba 675, iRobot Roomba 676, iRobot Roomba 677, iRobot Roomba 680, iRobot Roomba 690, iRobot Roomba 692, iRobot Roomba 694, iRobot Roomba 695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form